产品简述
SK系列带轴向锁紧螺钉的精密锁紧螺母在设计的功能上着重于制动能力,利用螺母本体的弹性变形,以轴向缩紧,强力锁定。本产品适用于工作环境恶劣,易松脱,需要高扭矩的场合,锁定能力为传统螺母的3倍以上,也可通过调整螺栓补偿邻近部件的轻微角度偏差。
- 本体材质:42CrMoA
- 表面处理:非工作面喷砂发黑
- 调质硬度:HRC28°~32°
- 抗拉强度:800~950N/mm²(MPa)
- 螺纹精度:ISO-4H
- 平面偏摆:精车0.002~0.005mm(默认);研磨0.002mm
规格参数
零件型号 | 外径 D [mm] | 厚度 h [mm] | 凸台 d [mm] | 螺栓 n-M×L | 扳手孔 n-Øb | 扳手孔P.D.C c [mm] | 螺钉拧紧力矩 [Nm] | 轴向载荷 [kN] | 重量 [kg] |
---|---|---|---|---|---|---|---|---|---|
SK-M12×1.0P | 26 | 15 | 25 | 3-M3×10 | 3-Ø3 | 19 | 2.5 | 39 | – |
SK-M14×1.5P | 32 | 16 | – | 3-M4×10 | 4-Ø4 | 22.5 | 3.5 | 51 | – |
SK-M15×1.5P | 33 | 18 | 30 | 4-M4×12 | 4-Ø4 | 24 | 3.5 | 57 | 0.08 |
SK-M16×1.5P | 34 | 18 | 31 | 4-M4×12 | 4-Ø4 | 24 | 3.5 | 65 | 0.08 |
SK-M17×1.0P | 37 | 18 | 34 | 4-M4×12 | 4-Ø4 | 26 | 3.5 | 75 | 0.096 |
SK-M18×1.5P | 38 | 18 | 35 | 4-M4×12 | 4-Ø4 | 28 | 3.5 | 75 | 0.097 |
SK-M20×1.0P | 40 | 18 | 37 | 4-M4×12 | 4-Ø4 | 30 | 3.5 | 87 | 0.103 |
SK-M20×1.5P | 40 | 18 | 37 | 4-M4×12 | 4-Ø4 | 30 | 3.5 | 84 | 0.104 |
SK-M22×1.5P | 42 | 18 | 39 | 4-M4×12 | 4-Ø4 | 32 | 3.5 | 96 | 0.11 |
SK-M24×1.5P | 44 | 18 | 41 | 4-M4×12 | 4-Ø4 | 34 | 3.5 | 105 | 0.177 |
SK-M25×1.5P | 45 | 20 | 42 | 4-M4×14 | 4-Ø5 | 35 | 3.5 | 140 | 0.13 |
SK-M26×1.5P | 45 | 20 | 42 | 4-M4×14 | 4-Ø5 | 35 | 3.5 | 147 | 0.125 |
SK-M27×1.5P | 46 | 20 | 43 | 4-M4×14 | 4-Ø5 | 37 | 3.5 | 153 | 0.138 |
SK-M28×1.5P | 46 | 20 | 43 | 4-M4×14 | 4-Ø5 | 37 | 3.5 | 153 | 0.13 |
SK-M30×1.5P | 48 | 20 | 45 | 4-M4×14 | 4-Ø5 | 39 | 3.5 | 171 | 0.136 |
SK-M32×1.5P | 50 | 22 | 47 | 4-M4×16 | 4-Ø5 | 41 | 3.5 | 192 | 0.145 |
SK-M33×1.5P | 50 | 22 | 47 | 4-M4×16 | 4-Ø5 | 41 | 3.5 | 192 | 0.156 |
SK-M35×1.5P | 53 | 22 | 50 | 4-M4×16 | 4-Ø5 | 44 | 3.5 | 198 | 0.165 |
SK-M36×1.5P | 54 | 22 | 51 | 4-M4×16 | 4-Ø5 | 44 | 3.5 | 198 | 0.16 |
SK-M38×1.5P | 56 | 22 | 53 | 4-M4×16 | 4-Ø5 | 47 | 3.5 | 198 | 0.18 |
SK-M39×1.5P | 56 | 22 | 53 | 4-M4×16 | 4-Ø5 | 47 | 3.5 | 225 | 0.192 |
SK-M40×1.5P | 58 | 22 | 55 | 4-M4×16 | 4-Ø5 | 49 | 3.5 | 198 | 0.18 |
SK-M42×1.5P | 60 | 22 | 55 | 4-M4×16 | 4-Ø5 | 51 | 3.5 | 198 | 0.175 |
SK-M45×1.5P | 68 | 22 | 63 | 6-M4×18 | 6-Ø6 | 57 | 3.5 | 252 | 0.266 |
SK-M48×1.5P | 69 | 25 | 65 | 6-M4×18 | 6-Ø6 | 58 | 3.5 | 282 | 0.295 |
SK-M50×1.5P | 70 | 25 | 66 | 6-M4×18 | 6-Ø6 | 60 | 3.5 | 282 | 0.288 |
SK-M52×1.5P | 72 | 25 | 68 | 6-M4×18 | 6-Ø6 | 62 | 3.5 | 288 | 0.295 |
SK-M55×1.5P | 75 | 25 | 71 | 6-M4×18 | 6-Ø6 | 65 | 3.5 | 288 | 0.307 |
SK-M55×2.0P | 75 | 25 | 71 | 6-M4×18 | 6-Ø6 | 65 | 3.5 | 288 | 0.307 |
SK-M56×1.5P | 75 | 25 | 71 | 6-M4×18 | 6-Ø6 | 65 | 3.5 | 288 | 0.3 |
SK-M58×1.5P | 82 | 26 | 77 | 6-M5×20 | 6-Ø6 | 70 | 4.5 | 372 | 0.42 |
SK-M60×1.5P | 84 | 26 | 79 | 6-M5×20 | 6-Ø6 | 72 | 4.5 | 394 | 0.436 |
SK-M60×2.0P | 84 | 26 | 79 | 6-M5×20 | 6-Ø6 | 72 | 4.5 | 394 | 0.441 |
SK-M62×1.5P | 86 | 28 | 82 | 6-M5×20 | 6-Ø6 | 75 | 4.5 | 409 | 0.493 |
SK-M64×1.5P | 86 | 28 | 82 | 6-M5×20 | 6-Ø6 | 75 | 4.5 | 409 | 0.49 |
SK-M64×2.0P | 86 | 28 | 82 | 6-M5×20 | 6-Ø6 | 75 | 4.5 | 409 | 0.492 |
SK-M65×1.5P | 88 | 28 | 84 | 6-M5×20 | 6-Ø6 | 77 | 4.5 | 438 | 0.476 |
SK-M65×2.0P | 88 | 28 | 84 | 6-M5×20 | 6-Ø6 | 80 | 4.5 | 438 | 0.478 |
SK-M68×2.0P | 93 | 28 | 87 | 6-M5×20 | 6-Ø7 | 82 | 4.5 | 705 | 0.554 |
SK-M70×1.5P | 95 | 28 | 89 | 6-M5×20 | 6-Ø7 | 82 | 4.5 | 515 | 0.543 |
SK-M70×2.0P | 95 | 28 | 89 | 6-M5×20 | 6-Ø7 | 82 | 4.5 | 515 | 0.573 |
SK-M72×1.5P | 97 | 28 | 91 | 6-M5×20 | 6-Ø7 | 84 | 4.5 | 520 | 0.59 |
SK-M72×2.0P | 97 | 28 | 91 | 6-M5×20 | 6-Ø7 | 84 | 4.5 | 520 | 0.592 |
SK-M75×1.5P | 100 | 28 | 94 | 6-M5×20 | 6-Ø7 | 87 | 4.5 | 525 | 0.613 |
SK-M75×2.0P | 100 | 28 | 94 | 6-M5×20 | 6-Ø7 | 87 | 4.5 | 525 | 0.614 |
SK-M80×2.0P | 110 | 32 | 103 | 6-M6×22 | 6-Ø8 | 95 | 8 | 530 | 0.93 |
SK-M85×2.0P | 115 | 32 | 108 | 6-M6×22 | 6-Ø8 | 100 | 8 | 540 | 0.9 |
SK-M90×2.0P | 120 | 32 | 113 | 6-M6×22 | 6-Ø8 | 105 | 8 | 571 | 1.01 |
SK-M95×2.0P | 125 | 32 | 118 | 6-M6×22 | 6-Ø8 | 110 | 8 | 600 | 1.05 |
SK-M100×2.0P | 130 | 32 | 123 | 6-M6×22 | 6-Ø8 | 115 | 8 | 618 | 1.103 |
SK-M105×2.0P | 135 | 32 | 128 | 6-M6×22 | 6-Ø8 | 120 | 8 | 656 | 1.205 |
SK-M110×2.0P | 140 | 32 | 133 | 6-M6×22 | 6-Ø8 | 125 | 8 | 768 | 1.183 |
SK-M115×2.0P | 145 | 34 | 137 | 6-M6×22 | 6-Ø8 | 130 | 8 | 768 | 1.393 |
SK-M120×2.0P | 155 | 36 | 146 | 6-M6×25 | 6-Ø8 | 136 | 8 | 880 | 1.82 |
SK-M125×2.0P | 160 | 36 | 150 | 6-M6×25 | 6-Ø8 | 140 | 8 | 860 | 1.873 |
SK-M130×2.0P | 165 | 36 | 155 | 6-M6×25 | 6-Ø8 | 148 | 8 | 900 | 1.949 |
SK-M140×2.0P | 180 | 38 | 168 | 8-M6×25 | 8-Ø10 | 160 | 8 | 930 | 2.47 |
SK-M140×3.0P | 180 | 38 | 168 | 8-M6×25 | 8-Ø10 | 160 | 8 | 930 | 2.47 |
SK-M150×2.0P | 190 | 38 | 178 | 8-M6×25 | 8-Ø10 | 170 | 8 | 940 | 2.8 |
SK-M150×3.0P | 190 | 38 | 178 | 8-M6×25 | 8-Ø10 | 170 | 8 | 950 | 2.811 |
SK-M160×3.0P | 205 | 40 | 190 | 8-M8×30 | 8-Ø10 | 178 | 18 | 1020 | 3.55 |
SK-M170×3.0P | 215 | 40 | 200 | 8-M8×30 | 8-Ø10 | 193 | 18 | 1075 | 3.7 |
SK-M180×3.0P | 230 | 40 | 213 | 8-M8×30 | 8-Ø10 | 205 | 18 | 1200 | 4.415 |
SK-M190×3.0P | 240 | 40 | 223 | 8-M8×30 | 8-Ø10 | 215 | 18 | 1250 | 4.603 |
SK-M200×3.0P | 245 | 40 | 230 | 8-M8×30 | 8-Ø10 | 223 | 18 | 1390 | 4.242 |
SK-M210×3.0P | 255 | 42 | 240 | 8-M8×30 | 8-Ø10 | 232 | 18 | 1500 | 4.361 |
SK-M220×3.0P | 260 | 42 | 250 | 8-M8×30 | 8-Ø10 | 240 | 18 | 1685 | 4.67 |
SK-M230×3.0P | 270 | 42 | 260 | 8-M8×30 | 8-Ø10 | 250 | 18 | 1720 | 5.012 |
SK-M240×3.0P | 280 | 42 | 270 | 8-M8×30 | 8-Ø10 | 260 | 18 | 1875 | 5.341 |
SK-M250×3.0P | 290 | 42 | 280 | 8-M8×30 | 8-Ø10 | 270 | 18 | 1980 | 5.504 |
SK-M260×4.0P | 300 | 43 | 290 | 8-M10×30 | 8-Ø12 | 280 | 35 | 2050 | 5.752 |
SK-M270×4.0P | 310 | 43 | 300 | 8-M10×30 | 8-Ø12 | 290 | 35 | 2100 | 5.95 |
SK-M280×4.0P | 320 | 43 | 300 | 8-M10×30 | 8-Ø12 | 300 | 35 | 2130 | 6.153 |
SK-M290×4.0P | 330 | 43 | 310 | 8-M10×30 | 8-Ø12 | 310 | 35 | 2250 | 6.407 |
SK-M300×4.0P | 340 | 43 | 320 | 8-M10×30 | 8-Ø12 | 320 | 35 | 2325 | 6.51 |
© 版权声明
版权所有,未经允许请勿转载。
THE END