产品简述
KMTA系列带锁紧销的精密锁紧螺母为螺纹半角30°三点式斜角锁定,其独特的斜角设计,能同时承受径向和轴向作用力,防松效果优异。本产品外圆面和端面设计有扳手孔,方便不同空间组装之需求。
- 本体材质:DIN C45(默认)、42CrMoA
- 表面处理:非工作面喷砂发黑
- 调质硬度:HRC28°~32°
- 抗拉强度:800~950N/mm²(MPa)
- 螺纹精度:ISO-4H
- 平面偏摆:精车0.002~0.005mm(默认);研磨0.002mm
规格参数
零件型号 | 外径 D [mm] | 厚度 h [mm] | 凸台 d [mm] | 扳手孔P.D.C d1 [mm] | 孔边距 L [mm] | 扳手孔 N1 [mm] | 扳手孔 N2 [mm] | 紧定螺钉 M | 螺钉拧紧力矩 [Nm] | 轴向载荷 [kN] | 重量 [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
KMTA4 SFB-M20×1.0P | 38 | 18 | 30 | 29 | 10 | 4.3 | 4 | 3-M6 | 8 | 110 | 0.15 |
KMTA5 SFB-M25×1.5P | 42 | 20 | 35 | 32.5 | 11 | 4.3 | 4 | 3-M6 | 8 | 130 | 0.13 |
KMTA6 SFB-M30×1.5P | 48 | 20 | 40 | 40.5 | 11 | 4.3 | 5 | 3-M6 | 8 | 160 | 0.16 |
KMTA7 SFB-M35×1.5P | 53 | 20 | 47 | 45.5 | 11 | 4.3 | 5 | 3-M6 | 8 | 190 | 0.193 |
KMTA8 SFB-M40×1.5P | 58 | 22 | 52 | 50.5 | 12 | 4.3 | 5 | 3-M6 | 8 | 210 | 0.235 |
KMTA9 SFB-M45×1.5P | 68 | 22 | 58 | 58 | 12 | 4.3 | 6 | 3-M6 | 8 | 240 | 0.33 |
KMTA10 SFB-M50×1.5P | 70 | 24 | 63 | 61.5 | 13 | 4.3 | 6 | 3-M6 | 8 | 330 | 0.34 |
KMTA11 SFB-M55×1.5P | 75 | 24 | 70 | 66.5 | 13 | 4.3 | 6 | 3-M6 | 8 | 340 | 0.345 |
KMTA12 SFB-M60×1.5P | 84 | 24 | 75 | 74.5 | 13 | 5.3 | 6 | 3-M8 | 18 | 380 | 0.49 |
KMTA13 SFB-M65×1.5P | 88 | 25 | 80 | 78.5 | 13 | 5.3 | 6 | 3-M8 | 18 | 460 | 0.52 |
KMTA14 SFB-M70×1.5P | 95 | 26 | 86 | 85 | 14 | 5.3 | 8 | 3-M8 | 18 | 490 | 0.62 |
KMTA15 SFB-M75×1.5P | 100 | 26 | 91 | 85 | 14 | 6.4 | 8 | 3-M8 | 18 | 520 | 0.66 |
KMTA16 SFB-M80×2.0P | 110 | 30 | 97 | 95 | 16 | 6.4 | 8 | 3-M8 | 18 | 620 | 1.05 |
KMTA17 SFB-M85×2.0P | 115 | 32 | 102 | 100 | 17 | 6.4 | 8 | 3-M10 | 35 | 650 | 1.15 |
KMTA18 SFB-M90×2.0P | 120 | 32 | 110 | 108 | 17 | 6.4 | 8 | 3-M10 | 35 | 680 | 1.2 |
KMTA19 SFB-M95×2.0P | 125 | 32 | 114 | 113 | 17 | 6.4 | 8 | 3-M10 | 35 | 710 | 1.25 |
KMTA20 SFB-M100×2.0P | 130 | 32 | 120 | 118 | 17 | 6.4 | 8 | 3-M10 | 35 | 740 | 1.312 |
KMTA22 SFB-M110×2.0P | 140 | 32 | 132 | 128 | 17 | 6.4 | 8 | 3-M10 | 35 | 800 | 1.45 |
KMTA24 SFB-M120×2.0P | 155 | 32 | 142 | 140 | 17 | 6.4 | 8 | 3-M10 | 35 | 860 | 1.85 |
KMTA26 SFB-M130×3.0P | 165 | 32 | 156 | 153 | 17 | 6.4 | 8 | 3-M10 | 35 | 920 | 2.04 |
KMTA28 SFB-M140×3.0P | 180 | 32 | 166 | 165 | 17 | 6.4 | 10 | 3-M10 | 35 | 980 | 2.45 |
KMTA30 SFB-M150×3.0P | 190 | 32 | 180 | 175 | 17 | 6.4 | 10 | 3-M10 | 35 | 1040 | 2.6 |
KMTA32 SFB-M160×3.0P | 205 | 32 | 190 | 185 | 17 | 8.4 | 10 | 3-M10 | 35 | 1100 | 3.15 |
KMTA34 SFB-M170×3.0P | 215 | 32 | 205 | 195 | 17 | 8.4 | 10 | 3-M10 | 35 | 1160 | 3.3 |
KMTA36 SFB-M180×3.0P | 230 | 32 | 215 | 210 | 17 | 8.4 | 10 | 3-M10 | 35 | 1220 | 3.9 |
KMTA38 SFB-M190×3.0P | 240 | 32 | 225 | 224 | 17 | 8.4 | 10 | 3-M10 | 35 | 1280 | 4.1 |
KMTA40 SFB-M200×3.0P | 245 | 32 | 237 | 229 | 17 | 8.4 | 10 | 3-M10 | 35 | 1340 | 3.85 |
© 版权声明
版权所有,未经允许请勿转载。
THE END