产品简述
LR/LRE系列切缝型的精密锁紧螺母锁定方式为利用钢材本身的弹性,以弹片径向锁固,强制锁定。 本产品厚度较薄,适用于厚度空间受到限制,无法使用其他产品之情况,且因结构设计简单,故锁固方便,但因安装上的误差,故无法确保平面与螺纹的垂直偏摆为其缺点。本产品组装程序正确可重复使用。
- 本体材质:DIN45
- 表面处理:非工作面喷砂发黑
- 调质硬度:HRC28°~32°
- 抗拉强度:750~900N/mm²(MPa)
- 螺纹精度:ISO-4H精密车削
- 平面偏摆:精车0.002~0.005mm(默认);研磨0.002mm
专利号:CN201821512214.7
规格参数
零件型号 | 外径 D [mm] | 厚度 h [mm] | 凸台 d [mm] | 槽宽 g [mm] | 槽深 t [mm] | 紧定螺钉 n-M | 螺钉拧紧力矩 [Nm] | 轴向载荷 [kN] | 重量 [kg] |
---|---|---|---|---|---|---|---|---|---|
LR-M12×1.0P | 24 | 12 | 19 | 4 | 2 | 1-M6 | 8 | 28 | 0.03 |
LR-M14×1.0P | 26 | 12 | 21 | 4 | 2 | 1-M6 | 8 | 33 | 0.035 |
LR-M15×1.0P | 30 | 12 | 25 | 4 | 2 | 1-M6 | 8 | 40 | 0.045 |
LR-M17×1.0P | 32 | 12 | 27 | 4 | 2 | 1-M6 | 8 | 46 | 0.055 |
LR-M18×1.0P | 32 | 12 | 27 | 4 | 2 | 1-M6 | 8 | 49 | 0.054 |
LR-M20×1.0P | 35 | 12 | 30 | 4 | 2 | 1-M6 | 8 | 55 | 0.06 |
LR-M22×1.5P | 35 | 12 | 30 | 4 | 2 | 1-M6 | 8 | 57 | 0.058 |
LRE-M22×1.5P | 35 | 12 | 30 | 4 | 2 | 2-M6 | 8 | 81 | 0.058 |
LR-M25×1.5P | 40 | 12 | 35 | 5 | 2 | 1-M6 | 8 | 67 | 0.07 |
LRE-M25×1.5P | 40 | 12 | 35 | 5 | 2 | 2-M6 | 8 | 90 | 0.07 |
LR-M30×1.5P | 45 | 12 | 40 | 5 | 2 | 1-M6 | 8 | 81 | 0.085 |
LRE-M30×1.5P | 45 | 12 | 40 | 5 | 2 | 2-M6 | 8 | 112 | 0.085 |
LR-M32×1.5P | 46 | 12 | 41 | 5 | 2 | 1-M6 | 8 | 93 | 0.09 |
LRE-M32×1.5P | 46 | 12 | 41 | 5 | 2 | 2-M6 | 8 | 134 | 0.09 |
LR-M35×1.5P | 50 | 12 | 45 | 5 | 2 | 1-M6 | 8 | 98 | 0.095 |
LRE-M35×1.5P | 50 | 12 | 45 | 5 | 2 | 2-M6 | 8 | 136 | 0.095 |
LR-M38×1.5P | 52 | 12 | 47 | 5 | 2 | 1-M6 | 8 | 102 | 0.1 |
LRE-M38×1.5P | 52 | 12 | 47 | 5 | 2 | 2-M6 | 8 | 143 | 0.1 |
LR-M40×1.5P | 55 | 12 | 49 | 6 | 2.5 | 1-M6 | 8 | 104 | 0.105 |
LRE-M40×1.5P | 55 | 12 | 49 | 6 | 2.5 | 2-M6 | 8 | 157 | 0.105 |
LR-M42×1.5P | 56 | 12 | 50 | 6 | 2.5 | 1-M6 | 8 | 109 | 0.11 |
LRE-M42×1.5P | 56 | 12 | 50 | 6 | 2.5 | 2-M6 | 8 | 176 | 0.11 |
LR-M45×1.5P | 60 | 12 | 54 | 6 | 2.5 | 1-M6 | 8 | 119 | 0.12 |
LRE-M45×1.5P | 60 | 12 | 54 | 6 | 2.5 | 2-M6 | 8 | 181 | 0.122 |
LR-M50×1.5P | 65 | 12 | 59 | 6 | 2.5 | 1-M6 | 8 | 135 | 0.131 |
LRE-M50×1.5P | 65 | 12 | 59 | 6 | 2.5 | 2-M6 | 8 | 205 | 0.131 |
LR-M52×1.5P | 67 | 12 | 61 | 6 | 2.5 | 1-M6 | 8 | 140 | 0.132 |
LRE-M52×1.5P | 67 | 12 | 61 | 6 | 2.5 | 2-M6 | 8 | 213 | 0.132 |
LR-M55×2.0P | 75 | 15 | 68 | 7 | 3 | 1-M8 | 18 | 169 | 0.23 |
LRE-M55×2.0P | 75 | 15 | 68 | 7 | 3 | 2-M8 | 18 | 229 | 0.23 |
LR-M60×2.0P | 80 | 15 | 73 | 7 | 3 | 1-M8 | 18 | 185 | 0.256 |
LRE-M60×2.0P | 80 | 15 | 73 | 7 | 3 | 2-M8 | 18 | 255 | 0.256 |
LR-M65×2.0P | 85 | 15 | 78 | 7 | 3 | 1-M8 | 18 | 204 | 0.27 |
LRE-M65×2.0P | 85 | 15 | 78 | 7 | 3 | 2-M8 | 18 | 280 | 0.27 |
LR-M70×2.0P | 90 | 15 | 82 | 8 | 3.5 | 1-M8 | 18 | 220 | 0.285 |
LRE-M70×2.0P | 90 | 15 | 82 | 8 | 3.5 | 2-M8 | 18 | 305 | 0.285 |
LR-M75×2.0P | 95 | 15 | 87 | 8 | 3.5 | 1-M8 | 18 | 237 | 0.305 |
LRE-M75×2.0P | 95 | 15 | 87 | 8 | 3.5 | 2-M8 | 18 | 331 | 0.305 |
LR-M80×2.0P | 105 | 15 | 97 | 8 | 3.5 | 1-M8 | 18 | 255 | 0.42 |
LRE-M80×2.0P | 105 | 15 | 97 | 8 | 3.5 | 2-M8 | 18 | 355 | 0.42 |
LR-M85×2.0P | 110 | 15 | 102 | 8 | 3.5 | 1-M8 | 18 | 273 | 0.44 |
LRE-M85×2.0P | 110 | 15 | 102 | 8 | 3.5 | 2-M8 | 18 | 385 | 0.44 |
LR-M90×2.0P | 115 | 15 | 106 | 10 | 4 | 1-M8 | 18 | 292 | 0.46 |
LRE-M90×2.0P | 115 | 15 | 106 | 10 | 4 | 2-M8 | 18 | 410 | 0.46 |
LR-M95×2.0P | 120 | 15 | 111 | 10 | 4 | 1-M8 | 18 | 310 | 0.49 |
LRE-M95×2.0P | 120 | 15 | 111 | 10 | 4 | 2-M8 | 18 | 450 | 0.49 |
LR-M100×2.0P | 125 | 15 | 116 | 10 | 4 | 1-M8 | 18 | 325 | 0.51 |
LRE-M100×2.0P | 125 | 15 | 116 | 10 | 4 | 2-M8 | 18 | 465 | 0.51 |
LR-M105×2.0P | 130 | 15 | 119 | 12 | 5 | 1-M8 | 18 | 342 | 0.52 |
LRE-M105×2.0P | 130 | 15 | 119 | 12 | 5 | 2-M8 | 18 | 495 | 0.52 |
LR-M110×2.0P | 135 | 15 | 124 | 12 | 5 | 1-M8 | 18 | 358 | 0.55 |
LRE-M110×2.0P | 135 | 15 | 124 | 12 | 5 | 2-M8 | 18 | 520 | 0.55 |
LR-M115×2.0P | 140 | 15 | 129 | 12 | 5 | 1-M8 | 18 | 377 | 0.57 |
LRE-M115×2.0P | 140 | 15 | 129 | 12 | 5 | 2-M8 | 18 | 550 | 0.57 |
LR-M120×2.0P | 145 | 15 | 134 | 12 | 5 | 1-M8 | 18 | 394 | 0.59 |
LRE-M120×2.0P | 145 | 15 | 134 | 12 | 5 | 2-M8 | 18 | 580 | 0.59 |
LR-M125×2.0P | 150 | 15 | 139 | 12 | 5 | 1-M8 | 18 | 415 | 0.625 |
LRE-M125×2.0P | 150 | 15 | 139 | 12 | 5 | 2-M8 | 18 | 610 | 0.625 |
LR-M130×2.0P | 155 | 15 | 144 | 12 | 5 | 1-M8 | 18 | 435 | 0.65 |
LRE-M130×2.0P | 155 | 15 | 144 | 12 | 5 | 2-M8 | 18 | 630 | 0.65 |
LR-M135×2.0P | 165 | 20 | 152 | 12 | 5 | 1-M10 | 35 | 520 | 1.1 |
LRE-M135×2.0P | 165 | 20 | 152 | 14 | 6 | 2-M10 | 35 | 670 | 1.1 |
LR-M140×2.0P | 170 | 20 | 157 | 14 | 6 | 1-M10 | 35 | 540 | 1.13 |
LRE-M140×2.0P | 170 | 20 | 157 | 14 | 6 | 2-M10 | 35 | 690 | 1.13 |
LR-M145×2.0P | 175 | 20 | 162 | 14 | 6 | 1-M10 | 35 | 570 | 1.15 |
LRE-M145×2.0P | 175 | 20 | 162 | 14 | 6 | 2-M10 | 35 | 720 | 1.15 |
LR-M150×2.0P | 180 | 20 | 167 | 14 | 6 | 1-M10 | 35 | 600 | 1.2 |
LRE-M150×2.0P | 180 | 20 | 167 | 14 | 6 | 2-M10 | 35 | 750 | 1.2 |
© 版权声明
版权所有,未经允许请勿转载。
THE END