产品简述
LF/LFE系列切缝型的精密螺母用于无法使用扳手从径向拧紧螺钉的工况场合。旋转前端面的紧定螺钉激活的轴向强度通过圆锥形楔子施加到带螺纹的弹片上,可实现强大的锁定力。因此,强烈建议将它们用于密闭壳体内部或深腔室中安装轴承和其他部件。LF型有一组(2个)紧定装置,而LFE型则有二组(4个)180°对称紧定装置,固LFE型平衡性更高,转速更高,相同尺寸的锁定力是LF型的两倍。
- 本体材质:42CrMo、DIN45
- 表面处理:非工作面喷砂发黑
- 调质硬度:HRC28°~32°
- 抗拉强度:750~900N/mm²(MPa)
- 螺纹精度:ISO-4H精密车削
- 平面偏摆:0.002~0.005mm
规格参数
零件型号 | 螺母外径 D [mm] | 螺母厚度 h [mm] | 凸台外径 d [mm] | 扳手槽 g×t [mm] | 扳手孔 K [mm] | 扳手孔P.C.D F [mm] | 紧定螺钉 n-M | 螺钉拧紧力矩 [Nm] | 松脱力矩 [Nm] | 轴向载荷 [kN] | 重量 [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
LF-M12×1.0P | 28 | 15 | 22 | 4×2 | 3.2 | 20 | 1-M4 | 2.5 | 4 | 36.2 | 0.05 |
LF-M14×1.0P | 30 | 15 | 25 | 4×2 | 3.2 | 22 | 1-M4 | 2.5 | 6 | 42.6 | 0.055 |
LF-M15×1.0P | 31 | 15 | 26 | 4×2 | 3.2 | 23 | 1-M4 | 2.5 | 6 | 51.5 | 0.06 |
LF-M17×1.0P | 33 | 15 | 28 | 4×2 | 3.2 | 26 | 1-M4 | 2.5 | 7 | 58.7 | 0.065 |
LF-M18×1.0P | 34 | 15 | 29 | 4×2 | 3.2 | 26 | 2-M4 | 2.5 | 9 | 55.4 | 0.07 |
LF-M20×1.0P | 37 | 15 | 32 | 4×2 | 3.2 | 29 | 2-M4 | 2.5 | 10 | 61.8 | 0.08 |
LF-M22×1.5P | 39 | 15 | 34 | 4×2 | 3.2 | 30 | 2-M4 | 2.5 | 12 | 64.7 | 0.09 |
LFE-M22×1.5P | 39 | 15 | 34 | 4×2 | 3.2 | 30 | 4-M4 | 2.5 | 24 | 37.8 | 0.09 |
LF-M25×1.5P | 43 | 15 | 38 | 5×2 | 4.2 | 33 | 2-M5 | 5 | 15 | 80.2 | 0.1 |
LFE-M25×1.5P | 43 | 15 | 38 | 5×2 | 4.2 | 33 | 4-M5 | 5 | 30 | 49.4 | 0.1 |
LF-M30×1.5P | 48 | 15 | 43 | 5×2 | 4.2 | 39 | 2-M5 | 5 | 20 | 100.6 | 0.12 |
LFE-M30×1.5P | 48 | 15 | 43 | 5×2 | 4.2 | 39 | 4-M5 | 5 | 40 | 67.1 | 0.12 |
LF-M32×1.5P | 50 | 15 | 45 | 5×2 | 4.2 | 41 | 2-M5 | 5 | 24 | 113.5 | 0.125 |
LFE-M32×1.5P | 50 | 15 | 45 | 5×2 | 4.2 | 41 | 4-M5 | 5 | 48 | 83.6 | 0.125 |
LF-M35×1.5P | 53 | 15 | 48 | 5×2 | 4.2 | 44 | 2-M5 | 5 | 29 | 118.5 | 0.14 |
LFE-M35×1.5P | 53 | 15 | 48 | 5×2 | 4.2 | 44 | 4-M5 | 5 | 58 | 87.4 | 0.14 |
LF-M38×1.5P | 56 | 15 | 51 | 5×2 | 4.2 | 47 | 2-M5 | 5 | 35 | 124.5 | 0.145 |
LFE-M38×1.5P | 56 | 15 | 51 | 5×2 | 4.2 | 47 | 4-M5 | 5 | 70 | 91.7 | 0.145 |
LF-M40×1.5P | 58 | 15 | 52 | 6×2.5 | 4.2 | 50 | 2-M5 | 5 | 41 | 127.1 | 0.15 |
LFE-M40×1.5P | 58 | 15 | 52 | 6×2.5 | 4.2 | 50 | 4-M5 | 5 | 82 | 96.5 | 0.15 |
LF-M42×1.5P | 62 | 15 | 56 | 6×2.5 | 4.2 | 52 | 2-M5 | 5 | 45 | 131.3 | 0.175 |
LFE-M42×1.5P | 62 | 15 | 56 | 6×2.5 | 4.2 | 52 | 4-M5 | 5 | 90 | 96.8 | 0.175 |
LF-M45×1.5P | 65 | 15 | 59 | 6×2.5 | 4.2 | 55 | 2-M5 | 5 | 55 | 143.4 | 0.185 |
LFE-M45×1.5P | 65 | 15 | 59 | 6×2.5 | 4.2 | 55 | 4-M5 | 5 | 110 | 108.8 | 0.185 |
LF-M50×1.5P | 69 | 15 | 63 | 6×2.5 | 4.2 | 59 | 2-M5 | 5 | 70 | 165.2 | 0.19 |
LFE-M50×1.5P | 69 | 15 | 63 | 6×2.5 | 4.2 | 59 | 4-M5 | 5 | 140 | 132.2 | 0.19 |
LF-M52×1.5P | 72 | 15 | 66 | 6×2.5 | 4.2 | 62 | 2-M5 | 5 | 85 | 171.9 | 0.215 |
LFE-M52×1.5P | 72 | 15 | 66 | 6×2.5 | 4.2 | 62 | 4-M5 | 5 | 170 | 137.6 | 0.215 |
LF-M55×2.0P | 75 | 15 | 68 | 7×3 | 4.2 | 65 | 2-M5 | 5 | 105 | 241.3 | 0.23 |
LFE-M55×2.0P | 75 | 15 | 68 | 7×3 | 4.2 | 65 | 4-M5 | 5 | 210 | 193 | 0.23 |
LF-M60×2.0P | 80 | 20 | 73 | 7×3 | 4.2 | 72 | 2-M5 | 5 | 130 | 263.8 | 0.33 |
LFE-M60×2.0P | 80 | 20 | 73 | 7×3 | 4.2 | 72 | 4-M5 | 5 | 260 | 211 | 0.33 |
LF-M65×2.0P | 85 | 20 | 78 | 7×3 | 4.2 | 76 | 2-M5 | 5 | 160 | 291 | 0.35 |
LFE-M65×2.0P | 85 | 20 | 78 | 7×3 | 4.2 | 76 | 4-M5 | 5 | 320 | 238.6 | 0.35 |
LF-M70×2.0P | 90 | 20 | 82 | 8×3.5 | 4.2 | 81 | 2-M5 | 5 | 200 | 313.9 | 0.36 |
LFE-M70×2.0P | 90 | 20 | 82 | 8×3.5 | 4.2 | 81 | 4-M5 | 5 | 400 | 257.3 | 0.36 |
LF-M75×2.0P | 95 | 20 | 87 | 8×3.5 | 4.2 | 86 | 2-M5 | 5 | 220 | 347.8 | 0.39 |
LFE-M75×2.0P | 95 | 20 | 87 | 8×3.5 | 4.2 | 86 | 4-M5 | 5 | 440 | 298.1 | 0.39 |
LF-M80×2.0P | 105 | 20 | 97 | 8×3.5 | 5.2 | 93 | 2-M6 | 8 | 240 | 371.3 | 0.55 |
LFE-M80×2.0P | 105 | 20 | 97 | 8×3.5 | 5.2 | 93 | 4-M6 | 8 | 480 | 318.3 | 0.55 |
LF-M85×2.0P | 110 | 20 | 102 | 8×3.5 | 5.2 | 98 | 2-M6 | 8 | 250 | 394.9 | 0.57 |
LFE-M85×2.0P | 110 | 20 | 102 | 8×3.5 | 5.2 | 98 | 4-M6 | 8 | 500 | 338.6 | 0.57 |
LF-M90×2.0P | 115 | 20 | 106 | 10×4 | 5.2 | 104 | 2-M6 | 8 | 265 | 422.5 | 0.6 |
LFE-M90×2.0P | 115 | 20 | 106 | 10×4 | 5.2 | 104 | 4-M6 | 8 | 530 | 366.7 | 0.6 |
LF-M95×2.0P | 120 | 20 | 111 | 10×4 | 5.2 | 107 | 2-M6 | 8 | 295 | 446.3 | 0.63 |
LFE-M95×2.0P | 120 | 20 | 111 | 10×4 | 5.2 | 107 | 4-M6 | 8 | 590 | 387.4 | 0.63 |
LF-M100×2.0P | 125 | 20 | 116 | 10×4 | 5.2 | 114 | 2-M6 | 8 | 325 | 470.2 | 0.65 |
LFE-M100×2.0P | 125 | 20 | 116 | 10×4 | 5.2 | 114 | 4-M6 | 8 | 650 | 408.1 | 0.65 |
LF-M105×2.0P | 130 | 20 | 119 | 12×5 | 5.2 | 118 | 2-M6 | 8 | 365 | 494 | 0.68 |
LFE-M105×2.0P | 130 | 20 | 119 | 12×5 | 5.2 | 118 | 4-M6 | 8 | 730 | 428.8 | 0.68 |
LF-M110×2.0P | 135 | 20 | 124 | 12×5 | 5.2 | 122 | 2-M6 | 8 | 405 | 517.8 | 0.72 |
LFE-M110×2.0P | 135 | 20 | 124 | 12×5 | 5.2 | 122 | 4-M6 | 8 | 810 | 449.5 | 0.72 |
LF-M115×2.0P | 140 | 20 | 129 | 12×5 | 5.2 | 127 | 2-M6 | 8 | 450 | 545 | 0.75 |
LFE-M115×2.0P | 140 | 20 | 129 | 12×5 | 5.2 | 127 | 4-M6 | 8 | 900 | 476.9 | 0.75 |
LF-M120×2.0P | 145 | 20 | 134 | 12×5 | 5.2 | 132 | 2-M6 | 8 | 500 | 574.3 | 0.78 |
LFE-M120×2.0P | 145 | 20 | 134 | 12×5 | 5.2 | 132 | 4-M6 | 8 | 1000 | 508.6 | 0.78 |
LF-M125×2.0P | 150 | 20 | 139 | 12×5 | 5.2 | 137 | 2-M6 | 8 | 560 | 598.5 | 0.8 |
LFE-M125×2.0P | 150 | 20 | 139 | 12×5 | 5.2 | 137 | 4-M6 | 8 | 1120 | 530 | 0.8 |
LF-M130×2.0P | 155 | 20 | 144 | 12×5 | 5.2 | 142 | 2-M6 | 8 | 635 | 626.6 | 0.85 |
LFE-M130×2.0P | 155 | 20 | 144 | 12×5 | 5.2 | 142 | 4-M6 | 8 | 1270 | 559.2 | 0.85 |
LF-M135×2.0P | 165 | 22 | 152 | 14×6 | 6.2 | 150 | 2-M8 | 18 | 680 | 723.3 | 1.15 |
LFE-M135×2.0P | 165 | 22 | 152 | 14×6 | 6.2 | 150 | 4-M8 | 18 | 1359 | 645.4 | 1.15 |
LF-M140×2.0P | 170 | 22 | 157 | 14×6 | 6.2 | 155 | 2-M8 | 18 | 1065 | 761.9 | 1.2 |
LFE-M140×2.0P | 170 | 22 | 157 | 14×6 | 6.2 | 155 | 4-M8 | 18 | 2130 | 692.6 | 1.2 |
LF-M145×2.0P | 175 | 22 | 162 | 14×6 | 6.2 | 160 | 2-M8 | 18 | 1065 | 789.3 | 1.25 |
LFE-M145×2.0P | 175 | 22 | 162 | 14×6 | 6.2 | 160 | 4-M8 | 18 | 2130 | 717.6 | 1.25 |
LF-M150×2.0P | 180 | 22 | 167 | 14×6 | 6.2 | 165 | 2-M8 | 18 | 1065 | 821.7 | 1.3 |
LFE-M150×2.0P | 180 | 22 | 167 | 14×6 | 6.2 | 165 | 4-M8 | 18 | 2130 | 752.5 | 1.3 |
© 版权声明
版权所有,未经允许请勿转载。
THE END